1st Team
# | Player | Grade | Height | Weight |
---|---|---|---|---|
10 | ![]() | Senior | 5'9 | 160 |
22 | ![]() ![]() | Senior | 6'0 | 175 |
24 | ![]() ![]() | Senior | 6'1" | 170 |
25 | ![]() ![]() | Senior | 6'0 | 215 |
34 | ![]() ![]() | Junior | 5'8 | 165 |
60 | ![]() ![]() | Senior | 6'0 | 215 |
2nd Team
# | Player | Grade | Height | Weight |
---|---|---|---|---|
10 | ![]() ![]() ![]() | Senior | 5'9 | 160 |
11 | ![]() ![]() | Junior | 6'5 | 200 |
51 | ![]() ![]() | Senior | 6'0 | 275 |
56 | ![]() ![]() | Senior | 6'0 | 205 |
Honorable Mention
# | Player | Grade | Height | Weight |
---|---|---|---|---|
2 | ![]() ![]() | Senior | - | - |
3 | ![]() ![]() | Junior | 5'11 | 190 |
6 | ![]() ![]() | Senior | 6'2 | 200 |
7 | ![]() ![]() | Senior | 6'0" | 190 |
36 | ![]() ![]() | Senior | 5'11 | 160 |