Winner

Round 1 | Round 2 | Quarterfinals | Semifinals | Final |
---|---|---|---|---|
Jefferson Democrats | ||||
Fri, Nov 6, 2015 ![]() ![]() ![]() Jefferson | ||||
Westview Wildcats | ||||
Fri, Nov 13, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Jesuit Crusaders | ||||
Beaverton Beavers | ||||
Lake Oswego Lakers | Fri, Nov 20, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() Westview | ||||
Jesuit Crusaders | ||||
Westview Wildcats | ||||
Sheldon Irish | ||||
Willamette Wolverines | Sat, Nov 28, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() ![]() Beaverton | ||||
Beaverton Beavers | ||||
Fri, Nov 13, 2015 Tualatin Timberwolves 14-21 ![]() ![]() ![]() ![]() Tualatin | ||||
Beaverton Beavers | ||||
Jesuit Crusaders | ||||
Wilson Trojans | ||||
Fri, Nov 6, 2015 Tualatin Timberwolves 38-34 ![]() ![]() Tualatin Recap | ||||
Tualatin Timberwolves | ||||
Tualatin Timberwolves | ||||
West Linn Lions | ||||
McNary Celtics | Sat, Dec 5, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() | ||||
Clackamas Cavaliers | ||||
Fri, Nov 13, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Central Catholic Rams | ||||
Sheldon Irish | ||||
South Medford Panthers | Fri, Nov 20, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Central Catholic Rams | ||||
Clackamas Cavaliers | ||||
Jesuit Crusaders | ||||
Sunset Apollos | ||||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() | ||||
Sheldon Irish | ||||
Fri, Nov 13, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Sprague Olympians | ||||
Clackamas Cavaliers | ||||
Barlow Bruins | ||||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Sunset Apollos | ||||
Sheldon Irish | ||||
Roosevelt Roughriders | ||||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
West Salem Titans | ||||
Fri, Nov 13, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
West Linn Lions | ||||
Oregon City Pioneers | ||||
Franklin Quakers | Fri, Nov 20, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() | ||||
West Linn Lions | ||||
West Salem Titans | ||||
Sherwood Bowmen | ||||
Southridge Skyhawks | Sat, Nov 28, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() ![]() | ||||
South Salem Saxons | ||||
Fri, Nov 13, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Oregon City Pioneers | ||||
West Linn Lions | ||||
North Medford Black Tornado | ||||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() | ||||
Oregon City Pioneers | ||||
South Salem Saxons | ||||
Jesuit Crusaders | ||||
Newberg Tigers | ||||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Grants Pass Cavemen | ||||
Fri, Nov 13, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Lincoln Cardinals | ||||
Sherwood Bowmen | ||||
Forest Grove Vikings | Fri, Nov 20, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() | ||||
Lincoln Cardinals | ||||
Grants Pass Cavemen | ||||
West Linn Lions | ||||
Tigard Tigers | ||||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() | ||||
Sherwood Bowmen | ||||
Fri, Nov 13, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Centennial Eagles | ||||
Lincoln Cardinals | ||||
North Salem Vikings | ||||
Fri, Nov 6, 2015 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Tigard Tigers | ||||
Sherwood Bowmen |