Winner

2016 OSAA 6A State
Round 1 | Round 2 | Quarterfinals | Semifinals | Final |
---|---|---|---|---|
Southridge Skyhawks | ||||
Fri, Nov 4, 2016 ![]() ![]() West Linn | ||||
West Linn Lions | ||||
Fri, Nov 11, 2016 ![]() ![]() West Linn | ||||
West Linn Lions | ||||
West Linn Lions | ||||
Lake Oswego Lakers | Fri, Nov 18, 2016 ![]() ![]() West Linn | |||
Fri, Nov 4, 2016 ![]() ![]() Lake Oswego | ||||
Lake Oswego Lakers | ||||
North Medford Black Tornado | ||||
West Linn Lions | ||||
Sherwood Bowmen | Fri, Nov 25, 2016 ![]() ![]() Providence Park | |||
Fri, Nov 4, 2016 ![]() ![]() Sherwood | ||||
Sherwood Bowmen | ||||
Fri, Nov 11, 2016 ![]() ![]() Sprague | ||||
Century Jaguars | ||||
Sprague Olympians | ||||
Sprague Olympians | ||||
Fri, Nov 4, 2016 ![]() ![]() Sprague | ||||
Sprague Olympians | ||||
Sunset Apollos | ||||
West Linn Lions | ||||
Beaverton Beavers | Sat, Dec 3, 2016 ![]() ![]() Providence Park | |||
Fri, Nov 4, 2016 ![]() ![]() Beaverton | ||||
Beaverton Beavers | ||||
Fri, Nov 11, 2016 ![]() ![]() Beaverton | ||||
Grant Generals | ||||
Beaverton Beavers | ||||
West Salem Titans | Fri, Nov 18, 2016 ![]() ![]() Clackamas | |||
Fri, Nov 4, 2016 ![]() ![]() West Salem | ||||
West Salem Titans | ||||
Oregon City Pioneers | ||||
Clackamas Cavaliers | ||||
Centennial Eagles | ||||
Fri, Nov 4, 2016 ![]() ![]() Centennial | ||||
Centennial Eagles | ||||
Fri, Nov 11, 2016 ![]() ![]() Clackamas | ||||
Franklin Quakers | ||||
Clackamas Cavaliers | ||||
Tualatin Timberwolves | ||||
Fri, Nov 4, 2016 ![]() ![]() Clackamas | ||||
Clackamas Cavaliers | ||||
Clackamas Cavaliers | ||||
South Medford Panthers | ||||
Fri, Nov 4, 2016 ![]() ![]() South Medford | ||||
Newberg Tigers | ||||
Fri, Nov 11, 2016 ![]() ![]() Tigard | ||||
Newberg Tigers | ||||
Tigard Tigers | ||||
Tigard Tigers | Fri, Nov 18, 2016 ![]() ![]() Sheldon | |||
Fri, Nov 4, 2016 ![]() ![]() Tigard | ||||
Tigard Tigers | ||||
McNary Celtics | ||||
Tigard Tigers | ||||
Lincoln Cardinals | Fri, Nov 25, 2016 ![]() ![]() Providence Park | |||
Fri, Nov 4, 2016 ![]() ![]() Lincoln | ||||
Lincoln Cardinals | ||||
Fri, Nov 11, 2016 ![]() ![]() Sheldon | ||||
Reynolds Raiders | ||||
Sheldon Irish | ||||
Sheldon Irish | ||||
Fri, Nov 4, 2016 ![]() ![]() Sheldon | ||||
Sheldon Irish | ||||
South Salem Saxons | ||||
Central Catholic Rams | ||||
Central Catholic Rams | ||||
Fri, Nov 4, 2016 ![]() ![]() Central Catholic | ||||
Central Catholic Rams | ||||
Fri, Nov 11, 2016 ![]() ![]() Central Catholic | ||||
McMinnville Grizzlies | ||||
Central Catholic Rams | ||||
Westview Wildcats | Fri, Nov 18, 2016 ![]() ![]() Jesuit | |||
Fri, Nov 4, 2016 ![]() ![]() Westview | ||||
Westview Wildcats | ||||
Jefferson Democrats | ||||
Central Catholic Rams | ||||
Grants Pass Cavemen | ||||
Fri, Nov 4, 2016 ![]() ![]() Grants Pass | ||||
Madison Senators | ||||
Fri, Nov 11, 2016 ![]() ![]() Jesuit | ||||
Madison Senators | ||||
Jesuit Crusaders | ||||
Jesuit Crusaders | ||||
Fri, Nov 4, 2016 ![]() ![]() Jesuit | ||||
Jesuit Crusaders | ||||
South Eugene Axemen |