Tualatin High School Football Rosters
Jump to JV | Jump to Freshman | Jump to Varsity

2022 Tualatin Varsity
# | Player | Position |
Jay Har | OL/DL | |
Kelan Crow | WR/DB | |
1 | Kenen Elder | WR/DB |
2 | Owen Hagerman | QB/DB |
2 | Luke Ash | WR/DB |
3 | Keegan Krahnke | WR/DB |
3 | Naasei Lynn | WR/DB |
4 | Kevin Tran | WR/DB |
4 | Tyson Hunt | TE/DL |
5 | Blake Paglinawan | WR/DB |
5 | Kevin Interian | RB/LB |
6 | Zach Zuckerman | WR/DB |
7 | AJ Noland | WR/DB |
8 | Jayden Fortier | WR/LB |
9 | Jack Wagner | QB/DB |
10 | Brayden Higgins | TE/DL |
11 | Richie Anderson | TE/DL |
12 | Dorian Ingram | QB/DB |
13 | Caden Knips | WR/DB |
14 | Tyler Craft | WR/DB |
15 | Vincent Sadighi | WR/DB |
16 | William Steele | QB/LB |
17 | Dylan Munley | WR/LB |
18 | Glen James | RB/LB |
19 | Seth Kyllo | WR/DB |
20 | Luis Valdovinos | WR/DB |
21 | Emmy Armenta-Sanchez | WR/DB |
22 | Calvin Evans | WR/DB |
23 | Ariffin Ali | RB/LB |
24 | Braylon Rogers | RB/LB |
25 | Bodan Griffith | RB/DL |
28 | Logan Lynn | TE/LB |
29 | Aidan Schreiber | TE/LB |
30 | Tino Russo | RB/LB |
31 | John Riley | RB/DB |
36 | Cole Evelyn | WR/DB |
38 | Heath Bradfield | TE/LB |
40 | Nicholas Sarant | WR/DB |
41 | Logan Morgan | WR/DB |
44 | Brody Webb | TE/LB |
50 | Liam Pickering | OL/LB |
51 | Aiden Keister | OL/LB |
53 | Trace Bell | OL/DL |
54 | Ryder Jones | OL/DL |
55 | Will Wilson | OL/LB |
56 | Adiy Khan | OL/DL |
57 | Gavin Kim | OL/DL |
59 | Alan Mustedanagic | OL/DL |
60 | Luke Schwab | OL/DL |
61 | Drew Corcoran | OL/DL |
62 | Jacob White | OL/DL |
63 | Garrett Fox | OL/DL |
66 | Tanner Dunn | OL/DL |
67 | Scott Copeland | OL/DL |
72 | K-Heart Haritoz | OL/DL |
75 | Jacob Hammond | OL/DL |
76 | Cyrus Genovia-Buttel | OL/DL |
77 | Reid Dobash | OL/DL |
78 | Charlie Medina | OL/DL |
81 | Landon Patzke | TE/DL |
86 | Lucas Crismon | WR/DL |
87 | Kevin Palencia-Hernandez | WR/DB |
88 | Salvador Trujillo | WR/LB |
89 | Omar Othman | WR/DB |
2022 Tualatin JV Roster
# | Player | Position | Grade |
3 | Keegan Krahnke | WR/DB | 10 |
4 | Kelan Crow | WR/DB | 10 |
5 | Blake Paglinawan | WR/DB | 10 |
12 | Dorian Ingram | QB/DB | 10 |
13 | Caden Knips | WR/DB | 10 |
15 | Vincent Sadighi | WR/DB | 10 |
16 | William Steele | QB/LB | 10 |
20 | Luis Valdovinos | WR/DB | 11 |
21 | Emmy Armenta-Sanchez | WR/DB | 10 |
24 | Braylon Rogers | RB/LB | 10 |
28 | Logan Lynn | TE/LB | 10 |
29 | Aidan Schreiber | TE/LB | 10 |
31 | John Riley | RB/DB | 11 |
34 | Kelan Crow | WR/DB | 10 |
36 | Cole Evelyn | WR/DB | 10 |
40 | Nicholas Sarant | WR/DB | 10 |
41 | Logan Morgan | WR/DB | 10 |
44 | Brody Webb | TE/LB | 11 |
51 | Aiden Keister | OL/LB | 10 |
57 | Gavin Kim | OL/DL | 10 |
59 | Alan Mustedanagic | OL/DL | 10 |
60 | Luke Schwab | OL/DL | 10 |
62 | Jacob White | OL/DL | 10 |
63 | Garrett Fox | OL/DL | 10 |
75 | Jacob Hammond | OL/DL | 11 |
81 | Landon Patzke | TE/DL | 10 |
86 | Lucas Crismon | WR/DL | 11 |
87 | Kevin Palencia-Hernandez | WR/DB | 11 |
88 | Salvador Trujillo | WR/LB | 10 |
89 | Omar Othman | WR/DB | 10 |
Jay Har Artitoz | 10 |
2022 Tualatin Freshman Roster
# | Player | Position | Grade |
1 | Owen Hagerman | QB/DB | 9 |
2 | Calen Simonelic | RB/DB | 9 |
3 | Blake Smith | WR/DB | 9 |
5 | Trent Dearborn | WR/DB | 9 |
7 | Ben Jarvis | WR/DB | 9 |
8 | Ethan Coddington | WR/DB | 9 |
10 | Hayden Boehme | RB/DB | 9 |
12 | Ben Fong | QB/DB | 9 |
15 | Braden Sovey | WR/DB | 9 |
18 | Jonathon Ayers | WR/DB | 9 |
20 | Nicholas Giltner | RB/LB | 9 |
23 | Baylor May | WR/DB | 9 |
24 | Riley Bunney | WR/DB | 9 |
25 | Sidney Lynn | WR/DB | 9 |
27/22 | Cole Newton | WR/ROV/DL | 9 |
28 | Riley Wacker | WR/DB | 9 |
29 | Arnaldo Hernandez-Bravo | WR/DB | 9 |
30 | Will Seibert | K/WR/DB | 9 |
31 | Jack Gallagher | TE/DE | 9 |
35 | Trent McMillin | RB/DB/ROV | 9 |
36 | Calen Maixner | TE/LB | 9 |
40 | Cody Hartley | RB/LB | 9 |
42 | Leonard Haritoz | OL/DL | 9 |
44 | Luke Macdonald | TE/LB | 9 |
45 | Austin Walters | TE/DL | 9 |
51 | Braeden Salzman | OL/DL | 9 |
53 | Landen Ford | OL/DL | 9 |
57 | Cody Goff | OL/DL | 9 |
58 | Xander Silliman | OL/DL | 9 |
60 | Isaiah Puentes-Estrada | OL/DL | 9 |
61 | Chase Terrill | OL/DL | 9 |
64 | Connor Cunningham | OL/DL | 9 |
65 | Robert Nelson | OL/DL | 9 |
66 | Caden Burdick | OL/DL | 9 |
71 | Gabe Allee | OL/DL | 9 |
73 | Gerardo Sanchez-Valazquez | OL/DL | 9 |
76 | Jonathan Phan | OL/DL | 9 |
77 | Connor LaGrow | OL/DL | 9 |